Product Details:
Minimum Order Quantity | 500 Square Meter |
Usage/Application | Residential & Commercial |
Brand | Balaji Roofing |
Density | 40 +/- Kg/cu |
Tensile Strength | 4.0 Kg/sq.cm |
Bending Strength | 4.2 Kg/sq.cm |
Closed Cell Content | 90-95 % |
Water Absorption | 0.2% volume at 100% RH |
Adhesion Strength | 3.0 Kg/sq.cm (Foam to steel) |
Temperature Range | 18 Deg C to 140 Deg C |
Temperature Conductivity At 0 Deg C | 0.018k Cal/hr.m Deg C (design value 0.020 k Cal/m Deg C or 0.023 w/mk) |
Product Details:
Usage/Application | Residential & Commercial |
Material | PUF |
Brand | Jindal |
Max Withstanding Temperature | 18 Deg C to 140 Deg C |
Density | 40 +/- Kg/cu |
Tensile Strength | 4.0 Kg/sq.cm |
Adhesion Strength | 3.0 Kg/sq.cm (Foam to steel) |
Bending St. | 4.2 Kg/sq.cm |
Country of Origin | Made in India |