Product Details:
Shape | C Shape |
Usage/Application | Construction |
Brand | Balaji Roofing |
Material | Galvanized Iron |
Yield Strength | 245 Mpa (Higher Strength Optional) |
Finish | Polished |
Standard | ASTM A607 Grade 50 |
Wind Load | 150 Kg/m2 |
Roof Slope | 10 to 14 Degree |
Product Details:
Shape | Z Shape |
Material | Galvanized Iron |
Technique | Cold Rolled |
Brand | Balaji Roofing |
Standard | ASTM A607 Grade 50 |
Length | 3 - 6m |
Product Details:
Shape | Z shape |
Material | Mild Steel |
Technique | Cold Rolled |
Brand | Balaji Roofing |
Standard | ASTM A607 Grade 50 |
Thickness | 1.6 mm, 2.0 mm, 2.5 mm |
Roof Slope | 10 to 14 Degree |
Yield Strength | 245 Mpa (Higher Strength Optional) |
Wind Load | 150 Kg/m2 |
Product Details:
Minimum Order Quantity | 500 Square Meter |
Usage/Application | Residential & Commercial |
Surface Treatment | Galvanised |
Brand | Balaji Roofing |
Features | Water Proof |
Manufacturing Technique | Cold Rolled |
Material | SS |
Length | 3 - 6m |
Product Details:
Material | Steel / Stainless Steel |
Brand | Balaji Roofing |
Area Of Application | Residential & Commercial |
Features | Water Proof |
Thickness of Sheet | 3-10 mm |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised |
Product Details:
Thickness | 4-16 mm |
Brand | Balaji Roofing |
Color | Silver |
Material | Aluminum |
Reflective Ratio | Greater Than 97% |
Applicable Temperature | -50 Deg C to 150 Deg C |
Product Details:
Thickness | 1- 4 mm |
Size | 1 x 7m |
Material | Aluminum |
Brand | Balaji Roofing |
Color | Silver |
Emissivity | 3% |
Usage | Floors, Walls & Roofs |
Product Details:
Material | SS |
Size | 1/2 - 1 inch |
Brand | Balaji Roofing |
Length | 500-6000 mm |
Technique | Hot Rolled |
Usage/Application | Construction |
Product Details:
Brand | Balaji Roofing |
Material | Polycarbonate |
Transparency | 70% |
Features | Water Proof |
Thickness of Sheet | 0.7 - 3.5 mm |
Neck Dia | 21 - 24 inch |